One Health Certified Comparison
Learn how the One Health Certified standards compare to the BCC.
Note: One Health Certified can be achieved by meeting either the standards of the National Chicken Council or American Humane Standards.
Option 1
Option 1 Overview: National Chicken Council standards (Option 1) do not meet BCC criteria for stocking density, enrichments, litter, lighting, slaughter, breed, or auditing. Please see below for more details, or download the full chart.
Better Chicken Commitment | Option 1 to meet One Health Certified (National Chicken Council) | |
---|---|---|
Maximum Stocking Density | 6 lbs/sq ft | ❌ Ranges from 6.5 lbs/sq ft to 9.0 lbs/sq ft depending on bird weight |
Litter | At least 3 inches of friable litter covering the whole floor of the house, managed to maintain dry, friable condition and prevent caked or wet areas | ❌ No measurable litter standards: “Litter should be loosely compacted when squeezed in the hand. If the litter remains in a clump when it is squeezed in the hand, it is too wet.” |
Lighting | Minimum 8 hours of continuous light (≥50 lux) and 6 hours of continuous darkness daily (<1 lux) | ❌ Minimum of 4 hours of darkness daily (not required to be continuous) |
Enrichments | For every 1,000 sq ft (93 sq m), or part 1000 sq ft (93 sq m) of indoor space there must be a minimum of 1 enrichment | ❌ No enrichments required |
Slaughter | Process chickens in a manner that avoids pre-stun handling and instead utilizes a multi-step controlled- atmosphere processing system that induces an irreversible stun | ❌ Allows chickens to be stunned using a live shackle “water bath” method. While fully conscious, the birds are hung upside down by their often injured legs in metal shackles, a process that’s extremely stressful for both the birds and slaughterhouse workers, and stunned by an electric bath. Because this method has low efficacy rates, birds are too frequently conscious during slaughter and are even boiled alive. |
Breed | Adopt breeds that demonstrate higher welfare outcomes, either: Hubbard Norfolk Black, JA757, JACY57, JA787, JA957, JA987, JACY87, REDBRO, or Redbro M; Aviagen Rambler Ranger, Ranger Classic, Ranger Gold, Ranger Premium, or Rowan Ranger; Cobb-Sasso 200 (CS200); Cooks Venture Pioneer, or others that meet the criteria of the RSPCA Broiler Breed Welfare Assessment Protocol or Global Animal Partnership (GAP). | ❌
|
Auditing | Demonstrate 100% compliance with all standards via third-party auditing | ❌ Audits require 1520 out of 1730 points, or 88% compliance |
Option 2
Option 2 Overview: American Humane Certified does not meet BCC standards for stocking density, enrichments, litter, breed, lighting, or slaughter. Please see below for more details, or download the full chart.
Better Chicken Commitment | Option 2 to meet One Health Certified (American Humane Certified) | |
---|---|---|
Maximum Stocking Density | 6 lbs/sq ft | ❌ 7 lbs/sq ft |
Litter | At least 3 inches of friable litter covering the whole floor of the house, managed to maintain dry, friable condition and prevent caked or wet areas | ❌ The broilers must have access to well-maintained litter at all times. The litter must be of a suitable, absorbent material of an appropriate particle size (less than 1 inch); be a sufficient depth (no less than 2 inches) for dilution of feces; and be clean and of good quality. |
Lighting | Minimum 8 hours of continuous light (≥50 lux) and 6 hours of continuous darkness daily (<1 lux) | ❌ Minimum continuous period of 8 hours of daytime light (≥ 10 lux) and 4 hours of continuous darkness (≤1 lux) in every 24 |
Enrichments | For every 1,000 sq ft (93 sq m), or part 1000 sq ft (93 sq m) of indoor space there must be a minimum of 1 enrichment | ❌ No environmental enrichments required |
Slaughter | Process chickens in a manner that avoids pre-stun handling and instead utilizes a multi-step controlled- atmosphere processing system that induces an irreversible stun | ❌ Electrical water bath stunning, controlled atmosphere stunning (CAS), low atmospheric pressure stunning (LAPS), or hand-operated stunning are acceptable methods of stunning |
Breed | Adopt breeds that demonstrate higher welfare outcomes, either: Hubbard Norfolk Black, JA757, JACY57, JA787, JA957, JA987, JACY87, REDBRO, or Redbro M; Aviagen Rambler Ranger, Ranger Classic, Ranger Gold, Ranger Premium, or Rowan Ranger; Cobb-Sasso 200 (CS200); Cooks Venture Pioneer, or others that meet the criteria of the RSPCA Broiler Breed Welfare Assessment Protocol or Global Animal Partnership (GAP). | ❌ No requirements for higher welfare breeds |
Auditing | Demonstrate 100% compliance with all standards via third-party auditing | ✅ If a producer receives an Audit Score of less than 100%, producer must submit a Corrective Action Plan detailing steps that will be implemented to reach 100% compliance to all relevant Animal Welfare Standards. |
References
Please note: This document is not intended to be used for official purposes such as auditing. It is a general summary of the key components of the Better Chicken Commitment and One Health Certified standards. For the complete official standards, please reference the resources below: